EZOIC SERVICE PRIVACY POLICY
uswars.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uiv | Marketing | | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Revcontent, LLC | | |
Mirando GmbH & Co KG | | |
Adsolutions BV | | |
AA INTERNET-MEDIA Ltd | | |
Xandr, Inc. | | |
The Ozone Project Limited | | |
Amazon Advertising | | |
Teads France SAS | | |
ADventori SAS | | |
Dataseat Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Ensighten | | |
BYTEDANCE PTE. LTD. | | |
Lupon Media | | |
The Trade Desk | | |
Market Resource Partners LLC | | |
Norstat AS | | |
Nativery Srl | | |
VGI CTV, Inc | | |
advanced store GmbH | | |
DynAdmic | | |
Resono B.V. | | |
Better Ads GmbH | | |
Skimbit Ltd | | |
Beachfront Media LLC | | |
Effiliation / Effinity | | |
Snapsort Inc., operating as Sortable | | |
Realeyes OU | | |
Terminus Software Inc. | | |
Evolution Technologies Inc. | | |
Bucksense Inc | | |
MUSO TNT LIMITED | | |
Query Click Limited | | |
C WIRE AG | | |
Advisible AB | | |
Nativo, Inc. | | |
Integral Ad Science, Inc. | | |
plista GmbH | | |
Brand Advance Ltd | | |
CITISERVI EUROPE, S.L. | | |
NEXD | | |
Commanders Act | | |
AudienceProject Aps | | |
Mobile Professionals BV / Sage&Archer BV | | |
Maximus Live LLC | | |
Bannernow, Inc. | | |
Sonobi, Inc | | |
PulsePoint, Inc. | | |
Welect GmbH | | |
Unruly Group LLC | | |
agof studies | | |
Impact+ | | |
Google Advertising Products | | |
GumGum, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Factor Eleven GmbH | | |
Natexo Spain | | |
Justpremium BV | | |
Arbeitsgemeinschaft Media-Analyse | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Vidstart LTD | | |
SublimeSkinz - Adledge | | |
WebAds B.V | | |
AAX LLC | | |
Threedium | | |
Watch Fantom Inc. AKA CatapultX | | |
Salestring ApS | | |
Rockerbox, Inc | | |
Programatica de publicidad S.L. | | |
Brandcom.inc AS | | |
Silverbullet Data Services Group | | |
Otto (GmbH & Co KG) | | |
Dynata LLC | | |
Gemius SA | | |
Axel Springer Teaser Ad GmbH | | |
I.R.V. D.O.O. | | |
SelectMedia International LTD | | |
Ströer Digital Media GmbH | | |
Performax.cz, s.r.o. | | |
ADUX | | |
Eulerian Technologies | | |
PLAYGROUND XYZ EMEA LTD | | |
Lotame Solutions, inc | | |
Pure Local Media GmbH | | |
retailAds GmbH & Co. KG | | |
optimise-it GmbH | | |
EXADS | | |
Outbrain UK Ltd | | |
Artefact Deutschland GmbH | | |
Madington | | |
Readpeak Oy | | |
VLYBY Digital GmbH | | |
Yahoo EMEA Limited | | |
QUARTER MEDIA GmbH | | |
Objective Partners BV | | |
Publisher First, Inc. | | |
Kairos Fire | | |
AWIN AG | | |
VUUKLE DMCC | | |
StackAdapt | | |
The Kantar Group Limited | | |
1000mercis (Numberly) | | |
Fiducia DLT Limited | | |
Telecoming S.A. | | |
BIDSWITCH GmbH | | |
SunMedia | | |
Content Ignite | | |
Sift Media, Inc | | |
Evorra Ltd | | |
ArtChaos s.r.o. | | |
33Across | | |
Meson Mediation LLC | | |
Pexi B.V. | | |
Firstlead GmbH (ADCELL) | | |
ADMAN - Phaistos Networks, S.A. | | |
Bandsintown Amplified LLC | | |
Schober Information Group Deutschland GmbH | | |
The Reach Group GmbH | | |
Timehop, Inc. | | |
Protected Media LTD | | |
Adtriba GmbH | | |
Crowdy News Ltd | | |
INFINIA MOBILE S.L. | | |
Arrivalist Co | | |
Smartclip Hispania S.L. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Viafoura Inc. | | |
Permodo GmbH | | |
BLIINK SAS | | |
VRTCAL Markets Inc | | |
NetSuccess, s.r.o. | | |
Gamned | | |
Knorex | | |
Internet BillBoard a.s. | | |
Strossle International AB | | |
Delta Projects AB | | |
Opinary GmbH | | |
netzeffekt GmbH | | |
HUAWEI Ads | | |
PML Innovative Media | | |
Frameplay Corporation | | |
Unicredit BankAustria AG | | |
Vibrant Media Limited | | |
One Tech Group GmbH | | |
SmartyAds Inc. | | |
Online Solution | | |
Playad Media Group AB | | |
Adventure Media | | |
Agate Systems Limited | | |
Sub2 Technologies Ltd | | |
Arpeely Ltd. | | |
Blockthrough, Inc. | | |
Converge-Digital | | |
Next Media SRL | | |
Adnuntius AS | | |
WAM Group Ltd, t/a Admix | | |
Magnite, Inc. (Outstream) | | |
Crimtan Holdings Limited | | |
FRVR Limited | | |
RTB House S.A. | | |
uppr GmbH | | |
Research and Analysis of Media in Sweden AB | | |
TX Group AG | | |
Smaato, Inc. | | |
Truvid Inc. | | |
Audience Solutions S.A. | | |
wetter.com GmbH | | |
LeadsRx, Inc. | | |
Click Tech Limited | | |
Flexoffers.com, LLC | | |
Ermes | | |
Adxperience SAS | | |
Sirdata | | |
Automattic Ads | | |
Duration Media, LLC. | | |
Adverty AB (publ) | | |
Open Web Technologies Ltd | | |
INVIBES GROUP | | |
SMARTSTREAM.TV GmbH | | |
Avantis Video Ltd | | |
adMarketplace, Inc. | | |
OnProspects Ltd | | |
WebMedia | | |
Adludio Ltd. | | |
Jivox Corporation | | |
Eskimi | | |
CIBLECLIC | | |
Dentsu London Limited | | |
ADFI MEDIA SL | | |
Smartology Limited | | |
DIGITEKA Technologies | | |
Liftoff Mobile, Inc. | | |
Confiant Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
AdView | | |
Rich Audience Technologies SL | | |
Basis Global Technologies, Inc. | | |
BeOp | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Admo.tv (Clickon) | | |
Caroda s.r.o. | | |
Seven Technologies S.L. | | |
Rakuten Marketing LLC | | |
Signal Digital Inc. | | |
AdColony, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Ask Locala | | |
adnanny.com SLU | | |
Stream Eye OOD | | |
: Tappx | | |
Opt Out Advertising B.V. | | |
InMobi Pte Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Adobe Advertising Cloud | | |
Vidoomy Media SL | | |
DeepIntent, Inc. | | |
Tapjoy, Inc. | | |
Little Big Data sp. z o.o. | | |
Newsroom AI Ltd | | |
AuDigent | | |
Cluep LLC | | |
Adkernel LLC | | |
Disqus | | |
MobileFuse LLC | | |
MiQ Digital Ltd | | |
Airnow Media Ltd | | |
Publicis Media GmbH | | |
Betgenius Ltd | | |
Ziff Davis LLC | | |
EXOCLICK, S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
LifeStreet Corporation | | |
OneTag Limited | | |
Footballco Media Limited | | |
BidTheatre AB | | |
Quality Media Network GmbH | | |
Skaze | | |
Yieldlove GmbH | | |
Spoods GmbH | | |
Adomik | | |
Tri-table Sp. z o.o. | | |
The Procter & Gamble Company | | |
Goldbach Group AG | | |
ucfunnel Co., Ltd. | | |
United Internet Media GmbH | | |
Pressboard Media Inc | | |
Demandbase, Inc. | | |
Opera Software Ireland Limited | | |
ID5 Technology Ltd | | |
Sirdata Cookieless | | |
EASY Marketing GmbH | | |
ADWAYS SAS | | |
Gamesight Inc | | |
PIA Advertising GmbH | | |
TMT Digital Inc | | |
Seenthis AB | | |
YouGov | | |
Somplo Ltd | | |
digitalAudience | | |
PREQUEL INTERNET TRADING LTD. | | |
SpringServe, LLC | | |
Audiencerate LTD | | |
DoubleVerify Inc. | | |
Upwave Inc. | | |
DistroScale, Inc. | | |
NumberEight Technologies Ltd | | |
Roku Advertising Services | | |
Marfeel Solutions, SL | | |
RevJet | | |
Ad Alliance GmbH | | |
Adpone SL | | |
AdQuiver Media SL | | |
Channel Pilot Solutions GmbH | | |
twiago GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Kairion GmbH | | |
AdTheorent, Inc | | |
Pulse Innovations Limited | | |
Questpass Sp. z o.o. | | |
Pubfinity LLC | | |
Bigabid Media ltd | | |
Sportradar AG | | |
Exactag GmbH | | |
Gamoshi Ltd | | |
MARKETPERF CORP | | |
Visarity Technologies GmbH | | |
LinkedIn Ireland Unlimited Company | | |
diva-e products | | |
THE LINEA 1 MKT SL | | |
Blue Media Services LTDA | | |
remerge GmbH | | |
Mobfox US LLC | | |
DEFINE MEDIA GMBH | | |
glomex GmbH | | |
Location Sciences AI Ltd. | | |
Targetspot Belgium SPRL | | |
Kochava Inc. | | |
6Sense Insights, Inc. | | |
Media Square | | |
Botman Networks (P) Ltd | | |
XAD spoteffects GmbH | | |
Connatix Native Exchange Inc. | | |
Bombora Inc. | | |
Wunderkind Corporation | | |
INFOnline GmbH | | |
Ströer SSP GmbH (SSP) | | |
Netpoint Media GmbH | | |
Polar Mobile Group Inc. | | |
ARMIS SAS | | |
Oracle Advertising | | |
Azerion Holding B.V. | | |
Nubo LTD | | |
Apester Ltd | | |
adbility media GmbH | | |
cynapsis interactive GmbH | | |
Mobkoi Ltd | | |
Pelmorex Corp. | | |
umlaut communication gmbh | | |
Mindlytix SAS | | |
Alphalyr SAS | | |
Brid Video DOO | | |
Vyde Ltd. | | |
Bannerflow AB | | |
Ströer SSP GmbH (DSP) | | |
SheMedia, LLC | | |
Fifty Technology Limited | | |
INNITY | | |
Justtag Sp. z o.o. | | |
vitrado GmbH | | |
ACTV8, Inc. | | |
ShareThis, Inc | | |
Sovrn Holdings Inc | | |
7Hops.com Inc. (ZergNet) | | |
IQM CORPORATION | | |
Quantcast | | |
TabMo SAS | | |
Listonic Sp. z o.o. | | |
Unblockia SL | | |
ADITION (Virtual Minds GmbH) | | |
ShinyStat S.p.a. | | |
ADYOULIKE SA | | |
Mobsuccess | | |
Mediavine, Inc. | | |
Insticator, Inc. | | |
dataXtrade GmbH | | |
BCOVERY SAS | | |
Convo Ink | | |
Taboola Europe Limited | | |
AdsWizz Inc. | | |
Acxiom | | |
Bounce Commerce GmbH | | |
Venatus Media Limited | | |
Audiencevalue Pte Ltd | | |
Hyper LLC | | |
Clipcentric, Inc. | | |
Improve Digital | | |
Pinpoll GmbH | | |
adbalancer Werbeagentur GmbH | | |
adWMG | | |
Telefonica Audiovisual Digital S.L | | |
ID Ward Ltd | | |
Index Exchange, Inc. | | |
Weborama | | |
AdTiming Technology Company Limited | | |
UberMedia, Inc. | | |
Kameleoon SAS | | |
Microsoft Advertising | | |
Cloud Technologies S.A. | | |
Reignn Platform Ltd | | |
Dianomi PLC | | |
giosg.com Oy | | |
Browsi | | |
AiCreo S.r.l. | | |
Traffective GmbH | | |
Blue Billywig BV | | |
FUNKE Digital GmbH | | |
Seznam.cz, a.s. | | |
Golden Bees | | |
SITU8ED SA | | |
BritePool Inc | | |
Bidstack Limited | | |
OnAudience Ltd | | |
SPEAKOL DMCC | | |
TypeA Holdings Ltd | | |
PIXIMEDIA | | |
communicationAds GmbH & Co. KG | | |
Digital Squad | | |
On Device Research Limited | | |
Smart Traffik | | |
bam! interactive marketing GmbH | | |
digidip GmbH | | |
eBay Inc | | |
Seedtag Advertising S.L | | |
Lifesight Pte. Ltd. | | |
GeoEdge | | |
SINGLESPOT SAS | | |
Blue | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TargetVideo GmbH | | |
Njuice AB | | |
ad6media | | |
YOC AG | | |
Triton Digital Canada Inc. | | |
Adserve.zone / Artworx AS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Sonic Odeeo ltd | | |
N.Rich Technologies Inc. | | |
TripleLift, Inc. | | |
Avocet Systems Limited | | |
ConnectAd Realtime GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Redbranch, Inc dba Fraudlogix | | |
Amobee Inc. | | |
Marfeel Solutions, SL (Compass) | | |
M32 Connect Inc | | |
HUMAN | | |
Magnite, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Yieldlab (Virtual Minds GmbH) | | |
EDGE NPD Sp. z o.o. | | |
video intelligence AG | | |
Radio Net Media Limited | | |
ARKHEUS | | |
ETARGET SE | | |
Publica LLC | | |
AddApptr GmbH | | |
ADRENALEAD | | |
dpa-infocom GmbH | | |
REMAILME | | |
Captify Technologies Limited | | |
ShowHeroes SRL | | |
Arkeero | | |
Bertelsmann Data Service GmbH | | |
GroupM UK Limited | | |
HyperTV Inc. | | |
Fandom, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
AntVoice | | |
PROXISTORE | | |
KUPONA GmbH | | |
Jetpack Digital LLC | | |
Sayollo Media LTD | | |
ADman Interactive SLU | | |
Unacast Inc. | | |
NEORY GmbH | | |
Extreme Reach, Inc | | |
Exit Bee Limited | | |
Next Millennium Media INC | | |
Smart Adserver | | |
Octave IP Limited | | |
Zeta Global | | |
BusinessClick | | |
Monet Engine Inc | | |
Dentsu Denmark A/S | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Adtarget Medya A.S. | | |
Audienzz AG | | |
Accorp Sp. z o.o. | | |
Proxi.cloud sp. z o.o. | | |
Kwanko | | |
AirGrid LTD | | |
NEURAL.ONE | | |
Mediakeys Platform | | |
Online Advertising Network Sp. z o.o. | | |
BidMachine Inc. | | |
Media.net Advertising FZ-LLC | | |
crossvertise GmbH | | |
Adform A/S | | |
IPONWEB GmbH | | |
Flashtalking, Inc. | | |
Cavai AS & UK | | |
MindTake Research GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ingenious Technologies AG | | |
Livewrapped AB | | |
DNA-I.COM | | |
Meetrics GmbH | | |
The MediaGrid Inc. | | |
Teavaro | | |
TF1 PUBLICITE | | |
Epsilon | | |
AdElement Media Solutions Pvt Ltd | | |
zeotap GmbH | | |
Impactify | | |
belboon GmbH | | |
CASTOOLA D.O.O. | | |
Ogury Ltd. | | |
Adsonica | | |
1plusX AG | | |
Hybrid Theory Global Ltd | | |
Adex (Virtual Minds GmbH) | | |
PRECISO SRL | | |
GADSME | | |
ADSOCY | | |
ADARA MEDIA UNLIMITED | | |
MADVERTISE MEDIA | | |
Lucid Holdings, LLC | | |
Telefonica de España S.A.U | | |
Adikteev | | |
Sqreem Technologies Private Limited | | |
XChange by SFBX® | | |
Videobyte Inc | | |
WhatRocks Inc. | | |
Offerista Group GmbH | | |
MNTN | | |
Hybrid Adtech GmbH | | |
TAPTAP Digital SL | | |
Mobilewalla, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
AdSpirit GmbH | | |
NoBid, Inc. | | |
BRICKS | | |
Zemanta Inc. | | |
Realytics | | |
Impact Tech Inc. | | |
LoopMe Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Italiaonline S.p.A. | | |
Widespace AB | | |
Score Media Group GmbH & Co. KG | | |
Sublime | | |
Unilever Polska sp. z o.o. | | |
JS Web Production | | |
Hashtag Labs Inc. | | |
Allegro.pl | | |
EASYmedia GmbH | | |
adality GmbH | | |
Adverticum cPlc. | | |
zillian sa | | |
MediaMath, Inc. | | |
Triple13 Ltd | | |
Verve Group Europe GmbH | | |
Kertil Iberia SL | | |
Nexx360 | | |
Kubient Inc. | | |
Tangoo S.R.L. | | |
SMADEX, S.L.U. | | |
Hubvisor | | |
Epom Ltd. | | |
Kayzen | | |
Mars Media Group | | |
AudienceRun corp | | |
travel audience GmbH | | |
adhood.com | | |
CleverPush GmbH | | |
Platform161 B.V. | | |
2KDirect, Inc. (dba iPromote) | | |
BidBerry SRL | | |
Quantyoo GmbH & Co. KG | | |
Snigel Web Services Limited | | |
Comscore B.V. | | |
Placense Ltd | | |
Hurra Communications GmbH | | |
onlineumfragen.com GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
